<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PM RockStar</title>
	<atom:link href="http://pmrockstar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pmrockstar.com</link>
	<description>Learn how to rock out like a good PM should!</description>
	<lastBuildDate>Mon, 24 May 2010 04:30:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Stomp the toads, but don&#8217;t kick the puppies!</title>
		<link>http://pmrockstar.com/2010/05/stomp-the-toads-but-dont-kick-the-puppies/</link>
		<comments>http://pmrockstar.com/2010/05/stomp-the-toads-but-dont-kick-the-puppies/#comments</comments>
		<pubDate>Mon, 24 May 2010 04:29:06 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[people management]]></category>
		<category><![CDATA[puppy]]></category>
		<category><![CDATA[toad]]></category>
		<category><![CDATA[untouchable]]></category>

		<guid isPermaLink="false">http://pmrockstar.com/?p=84</guid>
		<description><![CDATA[Controversial thought of the day: when is it okay to verbally reprimand someone for bad behavior on the job? For some of us, never, we&#8217;re all individual contributors and have no real say on the actions of others (except maybe to vocalize &#8220;It hurts me when you&#8230;&#8220;) For people managers though, there&#8217;s eventually a time [...]]]></description>
			<content:encoded><![CDATA[<p>Controversial thought of the day: when is it okay to verbally reprimand someone for bad behavior on the job? For some of us, never, we&#8217;re all individual contributors and have no real say on the actions of others (except maybe to vocalize &#8220;<em>It hurts me when you&#8230;</em>&#8220;)</p>
<p>For people managers though, there&#8217;s eventually a time when someone needs to be called out on their poor performance. If it&#8217;s affecting the project, if deliverables are being delayed, if the client is authentically upset; something needs to be said about the &lt;<em>cliché</em>&gt; in the room. So, here&#8217;s my advice to keep in mind when choosing how you handle the situation: stomp the toads, but don&#8217;t kick the puppies.</p>
<h3>The Toad:</h3>
<div id="attachment_86" class="wp-caption alignright" style="width: 160px"><a href="http://pmrockstar.com/wp-content/uploads/2010/05/Goomba.png"><img class="size-thumbnail wp-image-86" title="Goomba" src="http://pmrockstar.com/wp-content/uploads/2010/05/Goomba-150x150.png" alt="The Toad" width="150" height="150" /></a><p class="wp-caption-text">The Toad</p></div>
<p>Experienced, mature enough to know better, and most likely rotten to the core. I&#8217;m not talking about ones that are unionized (King Koopa United 100), or that are so close to retirement that they don&#8217;t give a damn anymore, because both of these are untouchable for one reason or another (more on that below). They could be narcissistic, mean-spirited, the office jerk who just creeps along waiting to knock someone down a hole. These are the ones you can freely call out when you see them do it. Be tactful but direct, and specify exactly what they did wrong and how it hurt the people in hearing vicinity.</p>
<p>There&#8217;s a time and a place where you establish what is unacceptable behavior for everyone on the team. This idea goes back to the quality-of-life crimes talked about in Malcolm Gladwell&#8217;s <em>The Tipping Point</em>, where turnstile jumping and graffiti trended into more violent crimes. Same idea. When one person in a group cheats, others cheat because they feel <em>entitled</em>, not that they are necessarily morally predisposed.</p>
<h3>The Puppy:</h3>
<div id="attachment_87" class="wp-caption alignright" style="width: 160px"><a href="http://pmrockstar.com/wp-content/uploads/2010/05/cute-puppy.jpg"><img class="size-thumbnail wp-image-87" title="cute-puppy" src="http://pmrockstar.com/wp-content/uploads/2010/05/cute-puppy-150x150.jpg" alt="The Puppy" width="150" height="150" /></a><p class="wp-caption-text">The Puppy</p></div>
<p>Young, inexperienced, new on the job (or maybe the project), and in its innocence chewed the furniture and peed on the rug. Annoying, but nothing you should get too worked up over. Mainly because you will do more damage to the morale of the entire project than you help by calling this type of person out. These need to be dealt with quietly, in private, and explained to how their behavior is falling short, and advise them on what they can do to improve.</p>
<p>The puppy never meant to hurt anyone, it just doesn&#8217;t know any better. A quick chat is usually all it takes to get what you need from this contributor. Because they&#8217;re so new, others likely won&#8217;t try to emulate their behavior and just chalk it up to inexperience.</p>
<h3>The Untouchables:</h3>
<div id="attachment_88" class="wp-caption alignright" style="width: 160px"><a href="http://pmrockstar.com/wp-content/uploads/2010/05/bowser.jpg"><img class="size-thumbnail wp-image-88" title="bowser" src="http://pmrockstar.com/wp-content/uploads/2010/05/bowser-150x150.jpg" alt="The Untouchables" width="150" height="150" /></a><p class="wp-caption-text">The Untouchable</p></div>
<p>Don&#8217;t even try it. They have extenuating circumstances that make you have to call in the big guns in order to fix the situation. These include management senior to you, individuals over 40 years old, and unionized workers who you do not manage directly (functional or weak matrix organizational structure). Even if they do report to you directly, union rules typically call for written warnings, and you could still get slapped with a grievance.</p>
<p>If you have an individual like this on your project that&#8217;s causing delays, not meeting deadlines, failing to deliver on promises kept, it&#8217;s best to shift key tasks away from them to other members of the project and work with your peers to find a way to replace them if possible.</p>
<p>Personally, I find short, impromptu chats with everyone to be the best method of dealing with people issues. It allows them to save face, and gives you an opportunity to find out about deeper issues that might be driving the problem. So again, the above methods aren&#8217;t meant to be used when something like that exists; that&#8217;s only when you have someone who is intentionally not pulling their own weight to the detriment of others.</p>
<p>Best wishes!</p>
]]></content:encoded>
			<wfw:commentRss>http://pmrockstar.com/2010/05/stomp-the-toads-but-dont-kick-the-puppies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Managers are like Walruses</title>
		<link>http://pmrockstar.com/2010/05/project-managers-are-like-walruses/</link>
		<comments>http://pmrockstar.com/2010/05/project-managers-are-like-walruses/#comments</comments>
		<pubDate>Thu, 20 May 2010 00:10:42 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Scheduling]]></category>
		<category><![CDATA[Scope]]></category>
		<category><![CDATA[bucket]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[walrus]]></category>

		<guid isPermaLink="false">http://pmrockstar.com/?p=77</guid>
		<description><![CDATA[We care deeply about our buckets! A friend of mine who works as doing software QA told me once that if he charges to the wrong time code he typically has four or more people yell at him. For Developers, I understand just how annoying it is to remember the many different bill codes that [...]]]></description>
			<content:encoded><![CDATA[<p>We care deeply about our buckets!<br />
<img class="aligncenter size-full wp-image-78"  src="http://pmrockstar.com/wp-content/uploads/2010/05/96-beatings-will-continue_by-tater-salad.jpg" alt="Project Managers care deeply about time buckets" width="450" height="336" /></p>
<p>A friend of mine who works as doing software <abbr title="Quality Assurance">QA</abbr> told me once that if he charges to the wrong time code he typically has four or more people yell at him. For Developers, I understand just how annoying it is to remember the many different bill codes that we stick on your timesheets. And yes, it&#8217;s frustrating to have to spend 20-30 minutes a week recording what you did for who&#8217;s project and when.</p>
<p>The flip side of that coin is that we PMs have very, very limited budgets. We&#8217;re typically asked to build a 40 story building with only enough funds to cover the first 12 floors. So it shouldn&#8217;t come as any surprise that we become quite incensed when someone violates the sanctity of our time buckets at the benefit of someone else.</p>
<p>So look on the bright side: at least our tusks aren&#8217;t as sharp as the real walrus&#8217;s. <img src='http://pmrockstar.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://pmrockstar.com/2010/05/project-managers-are-like-walruses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A brief intro to Agile and how it&#8217;s changing the role of Project Manager</title>
		<link>http://pmrockstar.com/2010/05/a-brief-intro-to-agile-and-how-its-changing-project-managers-job/</link>
		<comments>http://pmrockstar.com/2010/05/a-brief-intro-to-agile-and-how-its-changing-project-managers-job/#comments</comments>
		<pubDate>Tue, 18 May 2010 00:49:02 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[project manager]]></category>
		<category><![CDATA[scrum]]></category>

		<guid isPermaLink="false">http://pmrockstar.com/?p=70</guid>
		<description><![CDATA[I’m learning yoga. So far, it’s helped to make me more flexible, both mentally and physically. (I can bend in ways I never thought possible, and after going through a workout I no longer have the desire to yell…much.) By in large, that’s considered a “good thing” in business these days. Flexibility, resilience, the ability [...]]]></description>
			<content:encoded><![CDATA[<p>I’m learning yoga. So far, it’s helped to make me more flexible, both mentally and physically. (I can bend in ways I never thought possible, and after going through a workout I no longer have the desire to yell…much.) By in large, that’s considered a “good thing” in business these days. Flexibility, resilience, the ability to bounce back, bending without breaking, are all terrific Post-Millennium-Depression business themes. We survived (some of us), and managed to weather another storm….hurray!<a href="http://pmrockstar.com/wp-content/uploads/2010/05/YOGA.png"><img class="alignright size-medium wp-image-73" title="YOGA" src="http://pmrockstar.com/wp-content/uploads/2010/05/YOGA-178x300.png" alt="" width="178" height="300" /></a></p>
<p>So with this in mind, more and more companies are starting to forgo the regimented, rigid <strong>Traditional</strong> project management process. It’s documentation heavy and focuses on distinct phases with required deliverables for each.</p>
<p><strong>Agile</strong>, like the name implies, is a more nimble method for accomplishing projects. It focuses on producing actual work, with management acting as facilitators for removing obstacles.<strong></strong></p>
<p><strong>Scrum</strong>, again a very descriptive name, is a very down and dirty way of following Agile development, with chickens, pigs, and the shortest meetings you&#8217;ve ever seen in corporate America.<br />
I’m bringing it up because PM Network (PMI’s magazine for members) had two really terrific articles about getting large companies on board with Agile:</p>
<p>“<em>Philisophical Makeover: Not everyone thinks change is good—which makes assembling an agile dream team that much more difficult</em>.” Sandra Guy, pg. 38-43, May 2010 PM Network</p>
<p>“<em>A closer look: Atlassian, Sydney, Australia: An agile software development team puts its money where its mouth is.</em>” By Carol Hildebrand, pg. 44-47 May 2010 PM Network</p>
<p>The first article describes how it’s best to use Agile on projects where requirements aren’t set, or customers don’t know exactly what they want. It also cautions that because of the very open nature of progress and problems that occur, it’s very difficult to do in highly-political organizations.. The second describes a case of Agile done well, with a team that normally works virtually, who co-located for a week to kickoff their project initiative. Working in the same room from beanbags and laptops, they ground through a mountain of work without the typical distractions associated with working through an electronic medium. (Hello CNN.com, how are you today? *Click*)</p>
<p>I work 100% remotely with teams spread over the globe. I’ve also worked on large SAP implementation projects, where everyone converges on-site for four days a week. I can personally vouch for the benefits of being able to chase someone down for an answer in the physical world, vs. phone calls, emails, and IMs (Pings in corporate-speak.) It really depends on the type of work you’re doing though. For a functional analyst or project manager that has to interface with many different people at any given moment, it’s frustrating to work virtually/remotely. For an independent contributor, such as a developer going off of functional specs or engineering notes, it’s probably bliss to have all those methods of screening people out.<br />
So, what do you absolutely have to know about Agile? It’s completely acceptable to use over traditional project management when one of three criteria is met:</p>
<p>1.	The project is less than $250,000.<br />
2.	The scope is limited not initially clear.<br />
3.	The timeline is less than 1 year.</p>
<p>Any other type of project is too long, has too many moving parts, and too many people to keep happy. Can you use portions of Agile on a long-term project? Sure! But don’t skip important things like kill-gates, earned value analysis, risk mitigation and stakeholder analysis.</p>
<p>I’m a big analogy person, so let’s put it this way: At a large company, on a large project, being a project manager is a bit of a mix between an old-fashioned telephone operator and a rail-yard dispatcher. You make a lot of connections between people who need to talk, and at the same time are trying to move thousands of tons of big clunking objects around a constrained space hoping and praying they don’t collide. An Agile project manager is more like being the driver of a steam roller and keeper of the tin man’s oil-can. You respond to all the squeaks for help, and try to smooth out all the bumps in the road so people can focus on work. They’re both important jobs, but done in massively different ways.</p>
]]></content:encoded>
			<wfw:commentRss>http://pmrockstar.com/2010/05/a-brief-intro-to-agile-and-how-its-changing-project-managers-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try Balsamiq Mockups for faster turnaround with developers</title>
		<link>http://pmrockstar.com/2010/05/try-balsamiq-mockups-for-faster-turnaround-with-developers/</link>
		<comments>http://pmrockstar.com/2010/05/try-balsamiq-mockups-for-faster-turnaround-with-developers/#comments</comments>
		<pubDate>Thu, 13 May 2010 23:34:11 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[balsamiq mockups]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[wireframe]]></category>

		<guid isPermaLink="false">http://pmrockstar.com/?p=65</guid>
		<description><![CDATA[I&#8217;ve mentioned my distaste for wireframing in previous posts. It&#8217;s not that I can&#8217;t do it, it just takes me a while and makes me second-guess every placement I make because I know I lack expertise in User-Interface Design (something that&#8217;s currently on my list of self-improvement items.) So, what difference Balsamiq Mockup do diffferent? [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pmrockstar.com/2010/03/right-tool-for-the-right-task/" target="_blank">I&#8217;ve mentioned my distaste for wireframing in previous posts</a>. It&#8217;s not that I can&#8217;t do it, it just takes me a while and makes me second-guess every placement I make because I know I lack expertise in User-Interface Design (something that&#8217;s currently on my list of self-improvement items.)</p>
<p>So, what difference <a href="http://www.balsamiq.com/products/mockups" target="_blank">Balsamiq Mockup</a> do diffferent?  Quite a lot actually. It&#8217;s counter-intuitive, but using the right tool for the task can sometimes make a world of difference. (<em>Remember my warning: garbage-in / gospel-out still applies, even with low-fidelity wireframes!</em>) Balsamiq is as smart as it comes for making a &#8220;dumb document&#8221; (which is essentially what a wireframe is!) The idea is you create a shell, devoid of color and graphics that just illustrates what the shape and feel should be. A good deliverable for development methodologies that call for rapid prototyping, and making quick changes early on.</p>
<p>Here&#8217;s the example they give of the ficticious &#8220;MyTunez&#8221;:<br />
<a href="http://www.balsamiq.com/products/mockups" target="_blank"><img class="size-medium wp-image-66 alignright" title="myTunez" src="http://pmrockstar.com/wp-content/uploads/2010/05/myTunez-300x260.gif" alt="" width="300" height="260" /></a></p>
<p>How long does it take to put something like that together using <abbr title="Balsamiq Mockups">BM</abbr>? About two-shakes of a lambs tail! (Which is greek-geek speak for not long at all.) </p>
<p>BM has features which automatically highlight rows and columns in the pre-made list-shapes you import into your design. Showing or hiding a scrollbar is as easy as checking a box. In a word: awesome.</p>
<p>For $79, you&#8217;ll make your investment back in about 1 wireframe. And if you&#8217;re like me and don&#8217;t know a ton of UI design, don&#8217;t fret: you can change it around simply and easily as you learn more.</p>
<p>So for all you non-developers out there who are struggling to communicate, and find it difficult to express yourself visually, go try the free web version. You&#8217;ll see exactly why I&#8217;m so enthusiastic about this product.</p>
<p>(<em>And, as always, there&#8217;s no conflict of interest here: I never put a referral link in a review I write. Anything that benefits me monetarily is marked with the words &#8220;Sponsor&#8221;, &#8220;Ad&#8221;, or something similar.</em>)</p>
<p>Good luck! Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://pmrockstar.com/2010/05/try-balsamiq-mockups-for-faster-turnaround-with-developers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Simple Gantt Charts with Tom&#8217;s Planner</title>
		<link>http://pmrockstar.com/2010/04/simple-gantt-charts-with-toms-planner/</link>
		<comments>http://pmrockstar.com/2010/04/simple-gantt-charts-with-toms-planner/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 22:15:22 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[Scheduling]]></category>
		<category><![CDATA[gantt]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[resource level]]></category>
		<category><![CDATA[schedule]]></category>

		<guid isPermaLink="false">http://pmrockstar.com/?p=58</guid>
		<description><![CDATA[One of the biggest issues with Basecamp (the simple-to-use, web-based project-management solution sold by 37Signals) is that it doesn&#8217;t do Gantt charts. This means resource leveling, scheduling, baselining are all next to impossible. You set due-dates for to-do items and milestones, and sort of hope for the best. So when I saw Tom&#8217;s Planner, I [...]]]></description>
			<content:encoded><![CDATA[<p>One of the biggest issues with <a href="http://basecamphq.com/?referrer=CHRISTOPHERFOUNDAS" target="_blank">Basecamp</a> (the simple-to-use, web-based project-management solution sold by 37Signals) is that it doesn&#8217;t do Gantt charts. This means resource leveling, scheduling, baselining are all next to impossible. You set due-dates for to-do items and milestones, and sort of hope for the best. So when I saw <a href="http://tomsplanner.com" target="_blank">Tom&#8217;s Planner</a>, I had high hopes for something that would allow me to quickly replicate the Poor-Man&#8217;s-Gantt I typically make in Excel, but be more informative, visually appealing, and easily sorted. I wasn&#8217;t disappointed. </p>
<p><a href="http://pmrockstar.com/wp-content/uploads/2010/04/tomsplanner-2.png"><img src="http://pmrockstar.com/wp-content/uploads/2010/04/tomsplanner-2-300x172.png" alt="" title="tomsplanner-2" width="300" height="172" class="aligncenter size-medium wp-image-63" /></a></p>
<p>I threw this quick example together in minutes. To quick really, because I missed half the features and began to write up a post about this tool&#8217;s shortcomings instead of how well it meets my needs. Is there <abbr title="Garbage-In/Gospel-Out" >GI-GO</abbr> risk using it? Sure, but if it saves me 80% of the tiime I used to spend making timelines then it might just be worthwhile. </p>
<p>It&#8217;s easy to select which days of the week to work with (i.e. your business is closed Sunday/Monday as opposed to Saturday/Sunday like some retail stores, or you have a compressed 4-day workweek). That alone makes it work trying in my book. (Not to mention you can share it with your entire organization quickly and easily, helping everyone understand what their priority for any given day on the project.)</p>
<p>For quick concepts, this is a great visualization tool loaded with user-friendly features. I think they&#8217;ll be able to deliver a lot of value to organizations that didn&#8217;t have the time or application prowess to actually sit down and create an advanced schedule before. </p>
<p>Enjoy! </p>
]]></content:encoded>
			<wfw:commentRss>http://pmrockstar.com/2010/04/simple-gantt-charts-with-toms-planner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Benefits of Resource Leveling</title>
		<link>http://pmrockstar.com/2010/04/resource-leveling-benefits/</link>
		<comments>http://pmrockstar.com/2010/04/resource-leveling-benefits/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 22:09:47 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[delegate]]></category>
		<category><![CDATA[resource leveling]]></category>

		<guid isPermaLink="false">http://pmrockstar.com/?p=55</guid>
		<description><![CDATA[From time to time, you might find yourself a little bit overwhelmed in your work. Instead of delegating some of that extra work out, most of us tend to try and use every trick in the book to get the job done ourselves, such as the one featured in the short, six-second video below. That&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>From time to time, you might find yourself a little bit overwhelmed in your work. Instead of delegating some of that extra work out, most of us tend to try and use every trick in the book to get the job done ourselves, such as the one featured in the short, six-second video below.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/erbYxs0Qk0I&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/erbYxs0Qk0I&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>That&#8217;s why it&#8217;s important to remember that a little resource leveling never hurts on a project. Simply asking team members, either during a status meeting or one on one, how they are doing and if they need help can do a world of good midway through the project when things have hit their stride and a routine is starting to form.  The tricky part is when you&#8217;re working with independent contractors who are afraid to speak up about their true (lack of) availability, for fear they might lose billable work. Unfortunately, I don&#8217;t have a great answer for this. Emphasizing quality of work performed over quantity in terms of contractor compensation is one method, but that only goes so far.</p>
<p>In the end, it&#8217;s a matter of being open and honest, and asking for the same in return.</p>
<p>As for myself? I&#8217;m vowing to give up my caffeinated body wash and lip balm for a month. Perhaps some soothing green tea will steady the nerves and give me a new, healthy outlook on life. At least until the shakes set in.</p>
]]></content:encoded>
			<wfw:commentRss>http://pmrockstar.com/2010/04/resource-leveling-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try Basecamp Viewer for a simplified milestone dashboard</title>
		<link>http://pmrockstar.com/2010/04/basecamp-viewer-simplified-milestone-dashboard/</link>
		<comments>http://pmrockstar.com/2010/04/basecamp-viewer-simplified-milestone-dashboard/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 22:22:30 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[basecamp]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[viewer]]></category>

		<guid isPermaLink="false">http://pmrockstar.com/?p=50</guid>
		<description><![CDATA[If you&#8217;re like me with a variety of small projects that you manage simultaneously, you&#8217;re not so much a project manager as a portfolio manager. Although I love Basecamp for executing project tasks and communicating with team members, its dashboard just plain sucks for viewing the status of multiple projects at a glance. Worried I&#8217;d [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re like me with a variety of small projects that you manage simultaneously, you&#8217;re not so much a project manager as a portfolio manager. Although I love Basecamp for executing project tasks and communicating with team members, its dashboard just plain sucks for viewing the status of multiple projects at a glance.</p>
<p>Worried I&#8217;d have to try and coax one of my programming friends to create one for me, I did a quick search and stumbled on <a href="http://bcviewer.com" target="_blank">BCViewer.com</a>. Its an excel based project portfolio overview, which reminds me a little bit of the <a href="http://pmrockstar.com">Poor Man&#8217;s Gantt</a> technique I learned back in college. It&#8217;s simple in that it <a href="http://www.bcviewer.com/gettingstarted/" target="_blank">lists all project milestones based on their due dates, with different colors to display their status</a>.</p>
<p>Try it out, see if you like it. If it&#8217;s really successful for you, be sure to drop a note to <a title="Paul Irvine LinkedIn Profile" href="http://www.linkedin.com/in/irvinepaul" target="_blank">Paul Irvine</a>, founder and president of <a title="pCapacity - Project Portfolio Capacity Modeling" href="http://pcapacity.com/" target="_blank">pCapacity LLC</a> who developed this handy little tool.</p>
<p>Thanks Paul!</p>
]]></content:encoded>
			<wfw:commentRss>http://pmrockstar.com/2010/04/basecamp-viewer-simplified-milestone-dashboard/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>technorati</title>
		<link>http://pmrockstar.com/2010/03/technorati/</link>
		<comments>http://pmrockstar.com/2010/03/technorati/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 02:01:45 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Scope]]></category>

		<guid isPermaLink="false">http://pmrockstar.com/2010/03/technorati/</guid>
		<description><![CDATA[N9T9ZAK2EJDK]]></description>
			<content:encoded><![CDATA[<p>N9T9ZAK2EJDK </p>
]]></content:encoded>
			<wfw:commentRss>http://pmrockstar.com/2010/03/technorati/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Right Tool for the Right Task</title>
		<link>http://pmrockstar.com/2010/03/right-tool-for-the-right-task/</link>
		<comments>http://pmrockstar.com/2010/03/right-tool-for-the-right-task/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 04:09:44 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Scope]]></category>
		<category><![CDATA[knowledge transfer]]></category>
		<category><![CDATA[mentor]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[task]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[wbs]]></category>
		<category><![CDATA[work breakdown structure]]></category>

		<guid isPermaLink="false">http://pmrockstar.com/?p=46</guid>
		<description><![CDATA[I&#8217;ve been asked a couple times now to do Wireframing. I know it&#8217;s an incredibly valuable skill, and that people who can do it well are 10x more valuable for web development projects than those that can&#8217;t. Unfortunately however, I tend to not be so hot at it. I don&#8217;t have the years of study [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been asked a couple times now to do Wireframing. I know it&#8217;s an incredibly valuable skill, and that people who can do it well are 10x more valuable for web development projects than those that can&#8217;t. Unfortunately however, I tend to not be so hot at it. I don&#8217;t have the years of study in User Interface Design that&#8217;s really crucial to the task. Don&#8217;t get me wrong: I&#8217;m committed to life-long learning. But in the interim however, I&#8217;m definitely not the right person for the job.</p>
<p>Reason this comes to mind is during a pinch on a project recently I had to step in and do it. What it made me realize is just how important it is to use the right people for the right jobs and the right tools for the right tasks. A simulation we ran back in college factored this in well: if you tried to stick the electrical engineer in the computer programmer&#8217;s job, he&#8217;d get the stuff done, but only at 60-percent effectiveness. Same thing for me and wireframing: from a seasoned hand, it&#8217;ll be done in half the time with twice the quality. Experience, learning curves, personal skill level all factors in.</p>
<p>So, I&#8217;m definitely not complaining. I love the opportunity to learn. But it&#8217;s critical to keep in mind the selections we make when assigning tasks on a project. With the right person, things run smoothly, on time, under budget. It&#8217;s when we goof that things go awry. And we can&#8217;t always rely on the person, who wants to learn, who needs experience, to step up and suggest they aren&#8217;t the best person for the job.</p>
<p>Then there&#8217;s that trade off that any long-term project manager has to make: mentoring and knowledge transfer vs. timelines and budgets. I&#8217;m starting to really appreciate the judgment calls people above me had to make.</p>
]]></content:encoded>
			<wfw:commentRss>http://pmrockstar.com/2010/03/right-tool-for-the-right-task/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I told you how to do it for a reason!</title>
		<link>http://pmrockstar.com/2010/03/i-told-you-how-to-do-it-for-a-reason/</link>
		<comments>http://pmrockstar.com/2010/03/i-told-you-how-to-do-it-for-a-reason/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 20:43:06 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[coronary]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[knowledge worker]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[run amok]]></category>
		<category><![CDATA[screwed]]></category>

		<guid isPermaLink="false">http://pmrockstar.com/?p=40</guid>
		<description><![CDATA[We&#8217;ve all let loose that exasperated cry at one point or another. Angry to the point of speaking in tongues, and tearing our hear out in large clumps as we hop up and down, frumiating worse than a hot and bothered bandersnatch at a bikini modeling contest. We feel outraged, incensed, and a whole bunch [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve all let loose that exasperated cry at one point or another. Angry to the point of speaking in tongues, and tearing our hear out in large clumps as we hop up and down, frumiating worse than a hot and bothered bandersnatch at a bikini modeling contest. We feel outraged, incensed, and a whole bunch of other words that describe how violated and hurt we are. </p>
<p>There are two key instances where freelancers and experts get in trouble with the people managing them. </p>
<ol>
<li> They were not given clear directions up-front, and had to improvise a way which got them in hot water. </li>
