<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for PM RockStar</title>
	<atom:link href="http://pmrockstar.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://pmrockstar.com</link>
	<description>Learn how to rock out like a good PM should!</description>
	<lastBuildDate>Tue, 18 May 2010 00:55:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on Try Balsamiq Mockups for faster turnaround with developers by Chris</title>
		<link>http://pmrockstar.com/2010/05/try-balsamiq-mockups-for-faster-turnaround-with-developers/comment-page-1/#comment-17</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 18 May 2010 00:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://pmrockstar.com/?p=65#comment-17</guid>
		<description>Hi Christian, 

Thanks for the suggestion! 

I hadn&#039;t heard of FlairBuilder before, but it looks very promising! Especially for the iPhone developer functionality. One thing I&#039;ve noticed: there&#039;s been a big market push for Android, at least among my clients. They figure if they&#039;re developing for Apple, they may as well hedge their bets and do Google also. 

Thanks again, 

Chris</description>
		<content:encoded><![CDATA[<p>Hi Christian, </p>
<p>Thanks for the suggestion! </p>
<p>I hadn&#8217;t heard of FlairBuilder before, but it looks very promising! Especially for the iPhone developer functionality. One thing I&#8217;ve noticed: there&#8217;s been a big market push for Android, at least among my clients. They figure if they&#8217;re developing for Apple, they may as well hedge their bets and do Google also. </p>
<p>Thanks again, </p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Try Balsamiq Mockups for faster turnaround with developers by Cristian Pascu</title>
		<link>http://pmrockstar.com/2010/05/try-balsamiq-mockups-for-faster-turnaround-with-developers/comment-page-1/#comment-16</link>
		<dc:creator>Cristian Pascu</dc:creator>
		<pubDate>Mon, 17 May 2010 19:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://pmrockstar.com/?p=65#comment-16</guid>
		<description>Hey, when you get to interactive wireframes and prototyping, you can also try &lt;a href=&quot;http://www.flairbuilder.com&quot; rel=&quot;nofollow&quot;&gt;FlairBuilder&lt;/a&gt;. Bonus, it lets you import Balsamiq mockups and turn them into interactive prototypes. :)

Cheers,
Cristian</description>
		<content:encoded><![CDATA[<p>Hey, when you get to interactive wireframes and prototyping, you can also try <a href="http://www.flairbuilder.com" rel="nofollow">FlairBuilder</a>. Bonus, it lets you import Balsamiq mockups and turn them into interactive prototypes. <img src='http://pmrockstar.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Cheers,<br />
Cristian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simple Gantt Charts with Tom&#8217;s Planner by Do you wireframe? &#124; Christopher Foundas: Project Manager &#38; IT Consultant</title>
		<link>http://pmrockstar.com/2010/04/simple-gantt-charts-with-toms-planner/comment-page-1/#comment-13</link>
		<dc:creator>Do you wireframe? &#124; Christopher Foundas: Project Manager &#38; IT Consultant</dc:creator>
		<pubDate>Thu, 13 May 2010 23:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://pmrockstar.com/?p=58#comment-13</guid>
		<description>[...] There&#8217;s also a reviews of Tom&#8217;s Planner and Basecamp Viewer, so give those a peak too! Tags: balsamiq mockups, basecamp, pm rock star, [...]</description>
		<content:encoded><![CDATA[<p>[...] There&#8217;s also a reviews of Tom&#8217;s Planner and Basecamp Viewer, so give those a peak too! Tags: balsamiq mockups, basecamp, pm rock star, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Try Balsamiq Mockups for faster turnaround with developers by Do you wireframe? &#124; Christopher Foundas: Project Manager &#38; IT Consultant</title>
		<link>http://pmrockstar.com/2010/05/try-balsamiq-mockups-for-faster-turnaround-with-developers/comment-page-1/#comment-12</link>
		<dc:creator>Do you wireframe? &#124; Christopher Foundas: Project Manager &#38; IT Consultant</dc:creator>
		<pubDate>Thu, 13 May 2010 23:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://pmrockstar.com/?p=65#comment-12</guid>
		<description>[...] project management related material over at PMRockStar.com. So, I just did this killer post on Balsamiq Mockups that you might want to checkout. Who knows, maybe you&#8217;ll find a new way to connect with an [...]</description>
		<content:encoded><![CDATA[<p>[...] project management related material over at PMRockStar.com. So, I just did this killer post on Balsamiq Mockups that you might want to checkout. Who knows, maybe you&#8217;ll find a new way to connect with an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Right Tool for the Right Task by Try Balsamiq Mockups for faster turnaround with developers &#124; PM RockStar</title>
		<link>http://pmrockstar.com/2010/03/right-tool-for-the-right-task/comment-page-1/#comment-11</link>
		<dc:creator>Try Balsamiq Mockups for faster turnaround with developers &#124; PM RockStar</dc:creator>
		<pubDate>Thu, 13 May 2010 23:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://pmrockstar.com/?p=46#comment-11</guid>
		<description>[...] I&#8217;ve mentioned my distaste for wireframing in previous posts. It&#8217;s not that I can&#8217;t do it, it just takes me a while and makes me second-guess every placement I make because I know I lack expertise in User-Interface Design (something that&#8217;s currently on my list of self-improvement items.) [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve mentioned my distaste for wireframing in previous posts. It&#8217;s not that I can&#8217;t do it, it just takes me a while and makes me second-guess every placement I make because I know I lack expertise in User-Interface Design (something that&#8217;s currently on my list of self-improvement items.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Try Basecamp Viewer for a simplified milestone dashboard by Paul</title>
		<link>http://pmrockstar.com/2010/04/basecamp-viewer-simplified-milestone-dashboard/comment-page-1/#comment-5</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 12 Apr 2010 04:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://pmrockstar.com/?p=50#comment-5</guid>
		<description>You are most welcome, and thank you for the kind words Chris.  Like you, I have usually have multiple things going, and I needed the &quot;at a glance&quot; view too.  I&#039;m finishing up the next revision at the moment, which brings in the todolists/todoitems into the wallchart view too.  Stay tuned, and thanks again for supporting the free edition!

Paul</description>
		<content:encoded><![CDATA[<p>You are most welcome, and thank you for the kind words Chris.  Like you, I have usually have multiple things going, and I needed the &#8220;at a glance&#8221; view too.  I&#8217;m finishing up the next revision at the moment, which brings in the todolists/todoitems into the wallchart view too.  Stay tuned, and thanks again for supporting the free edition!</p>
<p>Paul</p>
]]></content:encoded>
	</item>
</channel>
</rss>

